Statistics
Last Updated on:
Hospital Data – Bongaigaon Medical College
| Data | Aug -26 | Sep -26 | Oct -26 | Nov -26 | Dec -26 | Jan -26 | Feb -26 | Mar -26 | Apr -26 | May -26 | Jun -26 | Jul -26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institutional Deliveries (excluding CS) | 268 | 241 | 260 | 199 | 236 | 263 | 223 | 213 | 203 | 236 | 190 | - |
| Total number of C-Section | 219 | 187 | 186 | 136 | 174 | 202 | 189 | 171 | 172 | 198 | 160 | - |
| Total OPD | 16,882 | 15,721 | 16,245 | 15,796 | 15,012 | 13,607 | 15,108 | 14,547 | 15,194 | 15,121 | 17,045 | - |
| Total Admission | 2,183 | 2,137 | 2,243 | 2,014 | 1,888 | 1,821 | 1,847 | 1,892 | 1,460 | 2,017 | 1,573 | - |
| Emergency Attendance | 2,830 | 3,083 | 3,122 | 2,755 | 2,459 | 1,393 | 1,193 | 2,608 | 2,653 | 2,752 | 2,789 | - |
| Major Operation Excluding C-Section | 168 | 174 | 176 | 171 | 212 | 112 | 171 | 123 | 127 | 159 | 187 | - |
| Minor Operations | 113 | 116 | 121 | 135 | 129 | 122 | 123 | 182 | 133 | 121 | 148 | - |
| In-patient Head Count at Night | 4,151 | 3,896 | 4,636 | 3,700 | 3,461 | 3,348 | 3,214 | 3,000 | 3,022 | 3,675 | 3,937 | - |
| Lab Tests Inhouse | 24,723 | 12,247 | 29,057 | 20,064 | 22,264 | 13,117 | 12,520 | 14,342 | 20,004 | 21,871 | 26,239 | - |
| X-ray | 1,720 | 1,417 | 1,562 | 1,562 | 1,109 | 1,101 | 1,455 | 1,547 | 2,026 | 1,591 | 1,813 | - |
| USG | 349 | 359 | 125 | 325 | 231 | 309 | 302 | 235 | 322 | 345 | 265 | - |
| CT Scan | 794 | 838 | 802 | 821 | 652 | 585 | 554 | 674 | 524 | 558 | 679 | - |
| ECG | 512 | 531 | 458 | 379 | 505 | 406 | 411 | 662 | 436 | 271 | 336 | - |
